HyTemp® ACM
HyTemp® polyacrylate (ACM) elastomers have excellent long-term heat resistance (up to 200°C) and compressive stress relaxation, while providing superb resistance to petroleum and synthetic-based lubricants. HyTemp is broadly used in automotive seals (engine, transmission) and turbo diesel air management hoses.
HyTemp is classified as a DF to EH polymer according to SAE J200 / ASTM D2000.
The best technical support comes from chemists with years of hands-on experience. Talk to our team about this product today.
The best technical support comes from chemists with years of hands-on experience. Talk to our team about this product today.
KEY ATTRIBUTES
Heat Stability
HyTemp polyacrylate (ACM) elastomers offer significant improvements in long-term high-temperature resistance compared to other elastomer families. They can be compounded to withstand an impressive temperature range from -40° to 200°C. HyTemp is broadly utilized in automotive applications including valve cover gaskets, oil pan gaskets, rocker cover gaskets, and various seals.
Petroleum and Synthetic-Based Lubricants Resistance
HyTemp ACM provides superb resistance to petroleum and synthetic-based lubricants. This resistance makes HyTemp the best choice for engine gaskets and seals.
Excellent Sealing Force Retention
Representing some of the industry’s most advanced innovations, HyTemp ACM provides outstanding long-term compressive stress relaxation (CSR) and compression-set performance at elevated temperatures.
Cost and Performance Competitive
HyTemp ACM offers a lower-cost solution versus fluorinated elastomers, including FVMQ (fluorinated silicone) and FKM (fluorinated hydrocarbon) elastomers. HyTemp enables improved oil resistance versus AEM (acrylic/ethylene) and MQ/VMQ (silicone/vinyl functional silicone) elastomers.
General Properties of ACM Compounds | Typical Range |
---|---|
Hardness, Shore A | 50 to 80 |
Tensile strength, MPa | 7 to 14 |
Elongation, % | 150 to 250 |
Compression set, 70 hours @ 150°C | 5 to 60 |
IRM901 Oil resistance, volume change, %∆ 70 hours @ 150°C | -5 to 5 |
IRM903 Oil resistance, volume change, %∆ 70 hours @ 150°C | 10 to 60 |
Specific Gravity | 1.3 |
Elastomer Family | Relative Compound Cost Index | Maximum Service Temp, °C | Continuous Service Temp, °C | Minimum Service Temp, °C | Oil Resistance |
---|---|---|---|---|---|
HyTemp ACM | 1 | 200 | 175 | -40 | Excellent |
MQ/VMQ | 2.5 | 310 | 275 | -100 | Fair |
FKM | 14 | 290 | 260 | -30 | Excellent |
FVMQ | 20 | 260 | 230 | -60 | Excellent |
HNBR | 5 | 175 | 150 | -50 | Excellent |
ECO/CO | 1.5 | 165 | 135 | -60 | Fair |
APPLICATIONS
Engine Sealing
Consistent performance in high-heat environments makes HyTemp ideal for automotive engine valve cover gaskets, oil pan gaskets, rocker cover gaskets, and other engine and transmission seals requiring superior sealing force retention in hot oil environments.
Suggested Grades
Product Grade | % Volume Swell | Gehman T100 (°C) | Mooney Viscosity |
---|---|---|---|
AR12 | 30 | -30 | 28-38 |
AR12B | 30 | -30 | 28-38 |
AR22 | 26 | -27 | 37-47 |
AR14 | 30 | -40 | 28-38 |
H570 | 40 | - 37 | 30-40 |
Automotive Engine Air Management
Air management systems for turbo-charged engines benefit from HyTemp ACM’s retention of properties at hot temperatures (175°C). HyTemp is commonly utilized for charge air cooler (CAC) hoses.
Hose manufacturers require broader processing characteristics combined with high throughput for economical production. This led to the development of the latest HyTemp ACM elastomers and specialized curative systems, which can be used for both molding and extrusion applications.
Suggested Grades
Product Grade | % Volume Swell | Gehman T100 (°C) | Mooney Viscosity |
---|---|---|---|
AR212HR | 24 | -25 | 34-44 |
AR212XP | 24 | -25 | 34-44 |
AR214 | 30 | -40 | 28-38 |
Adhesives, Caulks, and Sealants
The tackiness of polyacrylate (ACM), coupled with extensive heat and oil resistance, makes HyTemp ideally suited for solvent-based adhesives, caulk, and sealant applications.
Suggested Grades
Product Grade | % Volume Swell | Gehman T100 (°C) | Mooney Viscosity |
---|---|---|---|
4051CG | 11 | -18 | 25-37 |
4451CG | 11 | -18 | 25-37 |
4454 | 63 | -41 | 22-34 |
GRADES
HyTemp® Polyacrylate Elastomers (ACM)
Product Grade | % Volume Swell | Gehman T100 (°C) | Mooney Viscosity | Specific Gravity | Curesite | Special Properties / Applications |
---|---|---|---|---|---|---|
4051EP | 11 | -18 | 35-47 | 1.1 | Dual | Fast cure rate, low compression set, and maximum oil resistance. |
4051CG | 11 | -18 | 25-37 | 1.1 | Dual | Cement-grade version of 4051EP. |
4451CG | 11 | -18 | 25-37 | 1.1 | Dual | Particulate version of 4051CG. Suitable for adhesives, caulks, sealants, and binders. |
4065 | 16 | -30 | 27-45 | 1.1 | Dual | Excellent oil, heat and compression-set resistance with good low-temperature properties. |
4052EP | 17 | -32 | 25-35 | 1.1 | Dual | Improved low-temperature properties, with slightly less oil resistance than 4051 types. Excellent compression-set resistance. |
4053EP | 24 | 42 | 23-31 | 1.1 | Dual | Excellent balance of low-temperature properties and oil resistance. |
4054 | 63 | -41 | 22-34 | 1.1 | Dual | Moderate oil resistance, with -40ºC low-temperature service. |
4454 | 63 | -41 | 22-34 | 1.1 | Dual | Moderate oil resistance with -40°C low temperature service. Particulate grade. |
AR71 | 11 | -18 | 42-54 | 1.1 | Chlorine | 175ºC high-temperature service and excellent oil resistance. |
AR71L | 11 | -18 | 29-41 | 1.1 | Chlorine | Low-viscosity version of AR71. |
AR715 | 15 | -24 | 27-39 | 1.1 | Chlorine | Improved low-temperature service and excellent oil resistance. |
AR72LF | 22 | -28 | 28-36 | 1.1 | Chlorine | Excellent balance of low-temperature service and oil resistance. |
AR74 | 28 | -40 | 29-36 | 1.1 | Chlorine | Excellent balance of low-temperature (-40ºC) service and oil resistance. |
HyTemp® High Performance Polyacrylate Elastomers (ACM)
Product Grade | % Volume Swell | Gehman T100 (°C) | Mooney Viscosity | Special Properties / Applications |
---|---|---|---|---|
AR12 | 30 | -30 | 28-38 | Optimized for improved long-term heat and compression set resistance over traditionalacrylates, with good low-temperature properties. |
AR12B | 30 | -30 | 28-38 | Faster cure rate version of AR12. |
AR14 | 30 | -40 | 28-38 | Suitable for seal/gasket applications requiring low temperature flexibility. |
AR22 | 26 | -27 | 37-47 | Higher tensile strength version of AR12, with improved fluid resistance. |
AR212HR | 24 | -25 | 34-44 | Optimized for extrusion applications. Excellent scorch safety and heat resistance. |
AR212XP | 24 | -25 | 34-44 | Higher tear strength and improved extrusion version of AR212HR. |
AR214 | 30 | -40 | 28-38 | Excellent oil, heat, and compression resistance. |
H310X | 16 | -25 | 31-45 | Extrusion grade capable of excellent production rates and faster autoclave cycles. Compounds have high mechanical strength and excellent long-term tensile stability on heat aging. |
H570 | 45 | -37 | 30-40 | Optimized for abroad temperature range with excellent long-term heat resistance. Very good resistance to contaminated engine lubricants. |
HyTemp® Curatives (ACM)
Product Grade | Specific Gravity | Chemical Name | Special Properties / Applications |
---|---|---|---|
NS70NS70 | 1.03 | Sodium Stearate Dispersion | Standard cure agent for HyTemp 4050, 4060, and AR70 series (70% active). |
NPC50 | 1.03 | Quaternary Ammonium Compound | Non-post-cure agent used with HyTemp 4050, and 4060 series (50% active). |
SC75 | 1.01 | Amine Cure Package | Fast-cure package for HyTemp 4050 and 4060 series (75% active). |
SR50 | 1.05 | Proprietary Urea Compound | Retarder used with HyTemp 4050 and 4060 series {50% active). |
HR200 | N/A | Proprietary Antioxidant Package | Antioxidant package used for the retention of air-aged tensile strength in HT-ACM hose compounds |
GET TECHNICAL ASSISTANCE